Hairmax® Intellectual Property Portfolio
One of the many advantages of Hairmax® is our robust portfolio of Intellectual Property (IP), both in the U.S. and internationally. We pride ourselves on ensuring the best possible products for our customers with our commitment to innovation, research & development and considerable investment in securing key patents, trademarks and copyrights.
For over 15 years, we have been at the forefront of our industry, inventing new technologies that have helped shape the hair growth industry and enrich the lives of so many people.
We vigorously enforce and protect our IP to ensure that every customer of HairMax® receives a genuine product that is laden with high-end technological and design features; and not a cheap “knockoff.”
Our IP portfolio covers proprietary technology, design and branding of our HairMax® products. As you review a sampling of our IP portfolio, you will note that we have one of the world’s leading array of intellectual property assets in our industry, which allows us to deliver greater value to our customers.
This page is intended to serve as notice under 35 U.S.C. § 287(a). The following U.S. and worldwide patents and patent applications apply to HairMax® laser device products.
Schedule of Issued Patents
Patent No. | Country/Jurisdiction | Issue Date |
---|---|---|
D599954 | US | 9/8/2009 |
327540 | AU | 9/9/2009 |
001601782-001 | EP | 8/18/2009 |
1389917 | JP | 5/14/2010 |
ZL200930207264.4 | CN | 6/16/2010 |
780927 | AU | 8/11/2005 |
4153697 | JP | 7/11/2008 |
ZL 00818391.0 | CN | 7/4/2007 |
761092 | KR | 9/17/2007 |
EP1257324 | EP | 1/13/2010 |
See EP 1257324 | DE | 1/26/2010 |
See EP 1257324 | ES | 1/26/2010 |
See EP 1257324 | FR | 1/26/2010 |
See EP 1257324 | GB | 1/26/2010 |
See EP 1257324 | IE | 1/26/2010 |
See EP 1257324 | IT | 1/26/2010 |
J/000151 | MO | 10/30/2007 |
91051 (WO 01/60457) | SG | 10/29/2004 |
7201764 | US | 4/10/2007 |
001654682-0001 | EP | 1/7/2010 |
329362 | AU | 1/25/2010 |
6,497,719 Cl | US | 12/24/2002 Re-Issue: 3/18/2008 |
6,497,719 | US | 06/15/2001 |
30-601894 | KR | 06/07/2011 |
D138917 | TW | 02/01/2011 |
HK 1052145 | HK | 09/30/2010 |
2400395 | CA | 7/30/2013 |
2506299 | CA | 9/10/2013 |
ZL 2010 30109581.5 | CN | 11/17/2010 |
D631604 | US | 01/25/2011 |
226761 | IN | 08/24/2010 |
1398589 | JP | 09/10/2010 |
601894-1 | KR | 08/08/2011 |
D146099 | TW | 3/21/2012 |
8771327 | US | 7/8/2014 |
D716493 | US | 10/28/2014 |
002673632-0001 | EP | 4/1/2015 |
ZL201430482922.1 | CN | 6/17/15 |
1521059 | JP | 3/6/2015 |
D170025 | TW | 8/21/2015 |
302014006129-1 | BR | 3/28/2017 |
Schedule of Non-Issued Patents
Serial No. | Country/Jurisdiction | Filing Date |
---|---|---|
236/2002 | AE | 8/17/2002 |
1423/DEL/2003 | India | 11/17/2003 |
11/563675 | US | 11/27/2006 |
60/273701 | US | 3/6/2001 |
62/066016 | US | 10/20/14 |
29/506769 | US | 10/20/14 |
BR3020140061291 | BR | 12/5/14 |
201430482922.1 | CN | 11/28/14 |
002590257-0001 | EP | 12/3/14 |
264746 | IN | 11/19/14 |
2014-027092 | JP | 12/4/14 |
30-201 4-51 41 1 | KR | 10/28/14 |
n/a | TW | 11/23/14 |
3020150018054 | BR | 4/17/2015 |
201530075025.3 | CN | 3/26/2015 |
271506 | IN | 4/17/2015 |
2015-006234 | JP | 3/23/2015 |
2015-9238 | KR | 2/24/2015 |
104301118 | TW | 3/4/2015 |
PCT/US2015/055957 | WO | 10/16/2015 |
14/885108 | US | 10/16/2015 |
Schedule of Registered Trademarks
Registration No. | Country/Jurisdiction | Registration Date |
---|---|---|
62329 | AE | 8/13/2006 |
976301 | AU | 10/30/2003 |
612,168 | CA | 6/18/2004 |
3259584 | CN | 11/21/2006 |
1247360 | IN | 11/3/2003 |
4666615 | JP | 4/25/2003 |
567988 | KR | 12/8/2003 |
T02/097887 | SG | 7/3/2002 |
3533395 | CTM | 2/28/2005 |
002 803 872 | CTM | 10/23/2003 |
3,417,997 | US | 4/29/2008 |
3,545,914 | US | 12/16/2008 |
3,523,295 | US | 10/28/2008 |
3803085 | US | 6/15/2010 |
3259583 | AU | 10/30/2003 |
1247361 | CA | 6/18/2004 |
3259583 | CN | 12/14/2003 |
1247361 | IN | 11/3/2003 |
0567987 | KR | 12/8/2003 |
T02/09789H | SG | 3/7/2002 |
3909062 | US | 1/18/2011 |
009067034 | CTM | 09/20/2010 |
5406164 | JP | 04/15/2011 |
4274509 | US | 1/15/2013 |
4391016 | US | 8/27/2013 |
40-1035707 | KR | 5/7/2014 |
Schedule of Copyright Registrations
Registration No. | Country/Jurisdiction | Registration Date |
---|---|---|
TX 5-897-991 | US | 1/16/2003 |
Schedule of Trademark Applications
Registration No. | Country/Jurisdiction | Registration Date |
---|---|---|
2014553 | IN | 8/26/2010 |
86437109 | US | 10/28/2014 |
86531565 | US | 2/11/2015 |